California Mortgage Loan Limits by County (2023)
California Loan Limits
California Conventional Loan Limits
California conventional loan limits cap the size of mortgages so that they meet Fannie Mae and Freddie Mac guidelines. Those two government-sponsored entities (GSEs) buy mortgages and securitize them, which in turn keeps the home financing market liquid. Most loans made between lenders and borrowers are ultimately delivered to Fannie or Freddie. Thus, loans must meet Fannie and Freddie's guidelines.
Loan limits are set by the Federal Housing Finance Agency (FHFA), a division of HUD that regulates the GSEs. The FHFA monitors the House Price Index (HPI) in local real estate markets and revises the loan limits annually. Limits are set on a regional basis, by county within California. Conventional loans come in two flavors, conforming and non-conforming.
- Conforming loans meet do not exceed conforming loan limits.
- Non-conforming loans exceed FHFA’s conforming limits and are called jumbo loans.
For one-unit properties, the California conforming loan limits are:
- $726,200 in most counties
- $1,089,300 in high-cost counties
California VA Loan Limits
California VA loan limits are identical to conventional/conforming loan limits. Most lenders will not make VA loans in amounts that exceed conforming limits. For one-unit properties in California, the VA typically guarantees 25% of a loan amount up to:
- $647,200 in most counties
- $970,800 in high-cost counties
California FHA Loan Limits
FHA loan limits are set by Federal Housing Authority (FHA), another division of HUD. FHA loan limits are set on a county-by-county basis, based on median home prices in the area. To qualify for FHA mortgage insurance, loans must not exceed the cap. For one-unit properties, the FHA loan limits are:
- $420,680 floor in low-cost areas,
- 115% of median home prices in the county, or a maximum of
- $1,089,300 ceiling in high-cost areas.
California Conforming Loan Limits by County
Below, you can find conforming, VA and FHA loan limits by county in California. The loan limit shown is for a single-family residence. Multi-family units (like duplexes) go higher.
County | One-Unit | Two-Unit | Three-Unit | Four-Unit |
---|---|---|---|---|
ALAMEDA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
ALPINE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
AMADOR COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUTTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CALAVERAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COLUSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CONTRA COSTA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
DEL NORTE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
EL DORADO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
FRESNO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GLENN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUMBOLDT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
IMPERIAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
INYO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KERN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KINGS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LASSEN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOS ANGELES COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
MADERA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MARIN COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
MARIPOSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MENDOCINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MERCED COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MODOC COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTEREY COUNTY | $915,400 | $1,171,900 | $1,416,550 | $1,760,400 |
NAPA COUNTY | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
NEVADA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ORANGE COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
PLACER COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
PLUMAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIVERSIDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SACRAMENTO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
SAN BENITO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SAN BERNARDINO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN DIEGO COUNTY | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
SAN FRANCISCO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SAN JOAQUIN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN LUIS OBISPO COUNTY | $911,950 | $1,167,450 | $1,411,200 | $1,753,800 |
SAN MATEO COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SANTA BARBARA COUNTY | $805,000 | $1,030,550 | $1,245,700 | $1,548,100 |
SANTA CLARA COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SANTA CRUZ COUNTY | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
SHASTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SIERRA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SISKIYOU COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SOLANO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SONOMA COUNTY | $861,350 | $1,102,700 | $1,332,900 | $1,656,450 |
STANISLAUS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUTTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TEHAMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TRINITY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TULARE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TUOLUMNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VENTURA COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
YOLO COUNTY | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
Contra Costa County includes cities of Concord, Richmond, Antioch, San Ramon, Walnut Creek and Danville.
Alameda County includes cities of Oakland, Berkeley, Livermore, Fremont and Pleasanton.
Fresno County includes cities of Fresno and Clovis.
Kern County includes city of Bakersfield.
Los Angeles County includes cities of Los Angeles, Beverly Hills, Long Beach, Glendale, Santa Clarita, Lancaster, Palmdale, Pomona, Torrance, Pasadena, El Monte, Downey, Inglewood, West Covina, Norwalk, Burbank, Santa Monica and Malibu.
Orange County includes cities of Anaheim, Santa Ana, Irvine, Laguna Beach, Huntington Beach, Garden Grove, Orange, Fullerton, Costa Mesa, Mission Viejo, Westminster, Newport Beach, Buena Park, Lake Forest and Tustin.
Riverside County includes cities of Riverside, Moreno Valley, Corona, Murrieta, Temecula, Jurupa Valley, Palm Springs and Palm Desert.
Sacramento County includes cities of Sacramento, Elk Grove, Citrus Heights, Folsom, Rancho Cordova and Carmichael.
San Bernardino County includes cities of San Bernardino, Fontana, Rancho Cucamonga, Ontario, Victorville, Rialto and Chino.
San Diego County includes cities of San Diego, La Jolla, Chula Vista, Oceanside, Escondido and Carlsbad.
San Joaquin County includes cities of Stockton, Tracy, Manteca and Lodi.
San Mateo County includes cities of San Mateo, Daly City and Redwood City.
Santa Clara County includes cities of San Jose, Sunnyvale, Santa Clara, Mountain View, Milpitas, Palo Alto and Cupertino.
Sonoma County includes city of Santa Rosa.
Stanislaus County includes cities of Modesto, Turlock and Ceres.
Ventura County includes cities of Oxnard, Thousand Oaks, Simi Valley and Ventura.
Post a Comment